Index of /~jarteaga/geodif/laboratorios/borradores

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PDE_Lab1.mws 2009-07-29 14:07 3.1K 
[   ]superficies-importan..>2009-07-29 14:07 3.2K 
[   ]gauss.mws 2009-07-29 14:07 5.5K 
[   ]geodesic.mws 2009-07-29 14:07 7.4K 
[   ]harj12.mws 2009-07-29 14:07 7.7K 
[TXT]curv-sup-impor.mw 2009-07-29 14:07 7.9K 
[TXT]curv-sup-impor.mws.mw 2009-07-29 14:07 7.9K 
[   ]lab3.mws 2009-07-29 14:07 8.1K 
[   ]harj8.mws 2009-07-29 14:07 8.9K 
[   ]laplace.mws 2009-07-29 14:07 9.5K 
[   ]gencat.mws 2009-07-29 14:07 12K 
[   ]Lecture3.mws 2009-07-29 14:07 12K 
[   ]lab3-old.mws 2009-07-29 14:07 13K 
[   ]minimal.mws 2009-07-29 14:07 16K 
[   ]monkey.mws 2009-07-29 14:07 17K 
[TXT]lab3-2.mws 2009-07-29 14:07 18K 
[TXT]lab3-3.mws 2009-07-29 14:07 20K 
[TXT]lab3-1.mws 2009-07-29 14:07 21K 
[   ]complex.mws 2009-07-29 14:07 23K 
[   ]lab3-3_MAS.mws 2009-07-29 14:07 24K 
[   ]lab1-old.mws 2009-07-29 14:07 40K 
[   ]curvature-torsion.mws 2009-07-29 14:07 44K 
[   ]unplugged.mws 2009-07-29 14:07 63K 
[   ]tarea3.mws 2009-07-29 14:07 68K 
[   ]superficies-importan..>2009-07-29 14:07 69K 
[   ]algunas-superficies.doc2009-07-29 14:07 92K 
[   ]lab3-delaunay.mws 2009-07-29 14:07 92K 
[   ]lab3-delaunay_MAS.mws 2009-07-29 14:07 92K 
[   ]Lecture3print.pdf 2009-07-29 14:07 679K 
[   ]wenne1.mws 2009-07-29 14:07 1.9M